Nashville New Year's Resolution Run 5K
December 31, 2011
Nashville, TN
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Gun Chip
Place O'All No. Name Age City Time Pace Time
=====================================================================================
1 1 976 Jacob Carrigan 31 Antioch TN 16:27 5:18 16:25
2 2 459 Justin Patterson 28 Nashville TN 16:35 5:21 16:34
3 3 918 Olaf Wasternack 31 Franklin TN 16:37 5:21 16:36
********** MALE MASTERS RESULTS ***********
Gun Chip
Place O'All No. Name Age City Time Pace Time
=====================================================================================
1 4 264 Martin Nagy 48 Clarksville TN 16:41 3:21 16:39
2 13 432 Keith Caruso 51 Brentwood TN 19:32 3:55 19:28
3 19 969 Ricky Donoho 47 White House TN 20:32 4:07 20:25
********** MALE GRAND-MASTERS RESULTS ***********
Gun Chip
Place O'All No. Name Age City Time Pace Time
=====================================================================================
1 21 1099 Johnnie Marks 50 20:39 4:08 20:36
2 31 972 Larry Gammon 53 Hermitage TN 21:27 4:18 21:19
3 43 512 Alex Fitzpatrick 52 Bowling Green KY 21:52 4:23 21:38
MALE AGE GROUP: 0 - 13
Place O'All No. Name Age City St Gun Pace Chip
===== ===== ==== ====================== === ================== ======= ===== =======
1 75 319 Jack Dang 11 Brentwood TN 23:04 7:26 22:55
2 79 379 Jonathan Conricode 11 Nashville TN 23:24 7:32 23:14
3 84 433 Christopher Caruso 10 Brentwood TN 23:33 7:35 23:25
4 110 1080 Timothy Fugate 11 25:22 8:10 24:10
5 187 77 Will Downing 13 Bowling Green KY 26:30 8:32 26:01
6 231 860 Aaron Shiflet 12 Franklin TN 27:16 8:47 26:46
7 301 545 Ralf Kitos 8 Nashville TN 28:27 9:10 28:08
8 362 862 Evan Shiflet 8 Franklin TN 29:52 9:37 29:21
9 442 827 Tyler Page 11 College Grove TN 31:29 10:08 30:54
10 445 1044 Jackson Hellenthal 11 31:31 10:09 30:55
11 538 1036 Bryan Larson 3 33:18 10:44 32:41
12 567 320 Nicholas Dang 8 Brentwood TN 34:19 11:03 33:17
13 597 1038 Cole Martinez 9 Murfreesboro TN 35:09 11:19 33:57
14 619 1097 Stewart Gurnell 10 34:54 11:14 34:35
15 779 502 Gordon Gurnell 13 Old Saybrook CT 39:16 12:39 38:39
16 833 40 Brandon Riggs 7 Hendersonville TN 42:01 13:32 40:34
17 855 10 Dakota Carlisle 13 Springfield TN 42:50 13:48 42:11
18 990 1112 Conner Long 8 53:50 17:20 52:32
MALE AGE GROUP: 14 - 19
Place O'All No. Name Age City St Gun Pace Chip
===== ===== ==== ====================== === ================== ======= ===== =======
1 5 572 Brandon Harvey 16 Murfreesboro TN 17:25 5:37 17:24
2 23 206 Barry Phillips 16 Nashville TN 21:13 6:50 20:55
3 45 221 Zachary Klein 19 Murfreesboro TN 21:42 6:59 21:40
4 72 124 Jared Ver Mulm 17 Murfreesboro TN 22:54 7:23 22:42
5 116 998 Ian Swinea 15 Springfield TN 24:25 7:52 24:18
6 154 825 Trevor Page 14 College Grove TN 25:48 8:19 25:17
7 275 293 Marcus McCracken 18 Thompsons Station 28:13 9:05 27:26
8 346 424 Clark Shacklett 18 Nashville TN 30:21 9:46 29:00
9 365 1101 Carson Allen 14 29:29 9:30 29:25
10 396 1068 Taylor Reyes 14 30:27 9:48 30:03
11 403 92 Daniel Latto 17 Brentwood TN 31:35 10:10 30:12
12 560 647 Corbyn Neese 19 Nolensville TN 34:10 11:00 33:12
13 595 791 Mario Zepeda 15 Thompsons Station 34:10 11:00 33:55
14 626 523 Bryan McElroy 19 Franklin TN 35:51 11:33 34:44
15 726 968 Matthew Harry 15 Franklin TN 37:51 12:11 37:12
16 831 466 Jacob Sparrow 16 Hendersonville TN 41:45 13:27 40:33
17 877 99 Michael Nelson 15 Nashville TN 43:53 14:08 43:15
18 894 130 Kalon Crafton 19 Smyrna TN 45:23 14:37 44:12
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Gun Pace Chip
===== ===== ==== ====================== === ================== ======= ===== =======
1 9 568 Peter Essler 22 Rickman TN 19:23 6:15 19:18
2 12 840 Jackson Dugger 23 Brentwood TN 19:34 6:18 19:25
3 20 542 David Barron 22 Enid OK 21:13 6:50 20:32
4 71 872 Robert Lyday 23 Morganton NC 22:51 7:21 22:42
5 91 920 Chris Woolsey 24 Knoxville TN 24:27 7:53 23:43
6 96 981 Stephen Tomick 24 Johnson City TN 24:27 7:53 23:50
7 102 325 Kyle Ducharme 22 Nashville TN 24:40 7:57 24:03
8 108 485 Adam Lecroy 24 25:58 8:22 24:07
9 117 880 Dean Helmeci 21 Clarksville TN 24:35 7:55 24:20
10 146 924 Seth Campbell 22 Columbia TN 26:25 8:30 25:06
11 171 892 Michael Dickerson 24 Charlotte NC 26:11 8:26 25:43
12 184 931 Jonathan McKay 23 Nashville TN 27:30 8:51 25:58
13 206 570 Trevor Maschmeier 23 Nashville TN 26:36 8:34 26:17
14 222 1040 Timothy Tant 22 Indianapolis IN 27:45 8:56 26:31
15 360 933 Travis McNabb 24 White Bluff TN 30:50 9:56 29:18
16 391 114 Daniel Anderson 24 Cottontown TN 30:17 9:45 29:58
17 420 707 Allen Shrum 24 Lebanon TN 31:58 10:18 30:34
18 501 971 Michael Hawk 24 Nashville TN 32:24 10:26 31:59
19 632 966 Taylor Harry 20 Franklin TN 35:31 11:26 34:55
20 640 749 Andrew Ostrowski 23 Nashville TN 36:09 11:38 35:04
21 670 621 Gary Adams III 22 Burns TN 36:45 11:50 36:00
22 686 985 Tj Fletcher 23 Hermitage TN 37:40 12:08 36:32
23 741 281 Preston Waller 24 Franklin TN 38:38 12:26 37:47
24 771 219 Wade Alford 20 Nashville TN 39:37 12:46 38:28
25 773 645 Kameron Thurber 23 Nolensville TN 39:38 12:46 38:28
26 792 426 Jeffrey Loucks 20 Nashville TN 40:34 13:04 39:11
27 822 946 Sam Wells 22 Savoy IL 41:17 13:18 40:12
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Gun Pace Chip
===== ===== ==== ====================== === ================== ======= ===== =======
1 6 965 Abdusalam Koko 27 Antioch TN 18:55 6:06 18:00
2 18 346 Chris Poarch 28 Fayetteville TN 20:40 6:39 20:21
3 22 62 Ross Powell 27 Clarksville TN 20:49 6:42 20:46
4 27 197 Hunter Adams 25 Brentwood TN 21:07 6:48 21:03
5 30 577 Jarred Reber 27 Nashville TN 21:38 6:58 21:16
6 39 439 Shawn Dutton 28 Thompsons Station 23:02 7:25 21:31
7 50 1023 Seth Neumann 26 22:02 7:06 21:55
8 61 937 Kevin Gammon 29 Nashville TN 22:18 7:11 22:13
9 83 838 Rick Boccard 28 Greensboro NC 23:28 7:34 23:22
10 86 685 Daniel Pentecost 25 Gallatin TN 23:37 7:36 23:28
11 98 145 Chris Barron 26 Joelten TN 24:40 7:57 23:57
12 101 608 Matthew Ellement 28 Adams TN 25:29 8:12 23:59
13 118 362 Griffon Thompson 26 Rockvale TN 25:38 8:15 24:21
14 119 596 Daniel Gibbs 27 Hermitage TN 25:22 8:10 24:25
15 120 55 Blake Adams 28 Nashville TN 24:53 8:01 24:32
16 126 667 Seth Swinea 25 Springfield TN 24:47 7:59 24:40
17 127 956 Andrew Leahey 29 Nashville TN 24:57 8:02 24:40
18 141 494 Neil Wilburn 28 26:30 8:32 25:02
19 156 81 Jay Lurie 29 Nashville TN 25:51 8:20 25:22
20 186 785 Anthony Traylor 25 Nashville TN 26:20 8:29 25:58
21 188 934 David Swan 27 Brentwood TN 26:42 8:36 26:02
22 214 448 Craig Griffie 27 Johnson City TN 27:01 8:42 26:24
23 248 115 Brandon Clem 27 Ft Rucker AL 27:52 8:59 27:01
24 264 413 Patrick Fegan 29 Lebanon TN 28:33 9:12 27:15
25 286 315 Dan Morency 29 Hermitage TN 27:49 8:58 27:38
26 289 870 Stephen Lyday 27 Mocksville NC 27:56 9:00 27:45
27 290 1354 James Miller 28 29:11 9:24 27:46
28 293 274 Keith Lofton 26 Spring Hill TN 28:30 9:11 28:01
29 326 149 Antjuan Welch 29 Antioch TN 28:39 9:14 28:32
30 379 830 Trey King 29 Smyrna TN 30:48 9:55 29:49
31 414 688 Max Dunigan 25 Nashville TN 31:47 10:14 30:26
32 479 295 Ryan Crigger 28 Smyrna TN 32:31 10:28 31:26
33 490 695 Jon Stennis 29 Atlanta GA 31:59 10:18 31:47
34 491 843 Ben Altom 28 Antioch TN 32:12 10:22 31:48
35 535 240 Khamla Phimmachack 27 Chattanooga TN 34:03 10:58 32:35
36 648 306 Kyle Walls 27 Mount Verno OH 36:21 11:42 35:17
37 651 672 Alex Pinkston 27 Antioch TN 36:06 11:37 35:23
38 656 226 Eric Kennedy 28 Lexington KY 36:06 11:37 35:29
39 663 185 Austin Fogle 27 Hopkinsville KY 36:29 11:45 35:42
40 689 486 Josh Lloyd 29 38:05 12:16 36:35
41 757 646 Jt Neese 27 Nolensville TN 39:14 12:38 38:04
42 815 900 Adam Stein 28 Memphis TN 40:37 13:05 40:06
43 847 187 Tim Lim 29 Nashville TN 43:06 13:53 41:36
44 1009 851 Avel Fernandez 27 Gallatin TN 56:03 18:03 54:31
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Gun Pace Chip
===== ===== ==== ====================== === ================== ======= ===== =======
1 7 370 Brian Barnes 32 Rochester MN 18:19 5:54 18:11
2 10 1085 Steve Lund 30 19:26 6:15 19:22
3 15 258 Andy Patton 34 Nashville TN 20:16 6:32 20:13
4 16 799 Ryan Taylor 32 Murfreesboro TN 20:20 6:33 20:16
5 25 1106 Joshua Burcham 30 21:29 6:55 21:02
6 26 79 Peter Kleuser 34 Nashville TN 21:09 6:49 21:03
7 32 353 Nicholas Abruzzo 32 Nashville TN 21:23 6:53 21:19
8 33 179 Michael Edens 32 Kingston Springs T 21:27 6:55 21:20
9 37 190 Steve Paik 30 Nashville TN 22:37 7:17 21:30
10 40 355 Barrett Holder 31 Fayetteville TN 21:53 7:03 21:31
11 42 783 Nate Birtwell 30 Nashville TN 21:40 6:59 21:36
12 49 154 Kurt Roensch 33 Dedham MA 22:45 7:20 21:53
13 51 555 Ike Brodofsky 30 Nashville TN 22:13 7:09 21:56
14 52 961 Paul Morel 31 Brentwood TN 22:08 7:08 21:56
15 78 806 Calum Johnson 32 Fort Wayne IN 23:31 7:34 22:59
16 80 649 Larry Jarnigo 30 Nashville TN 23:34 7:35 23:15
17 89 913 Christopher Sheffield 32 Clarksville TN 23:39 7:37 23:33
18 107 56 Paul Schoper 32 San Francisco CA 24:12 7:48 24:05
19 113 922 Matthew Woolsey 31 Huntsville AL 25:00 8:03 24:16
20 114 869 Clayton Peterson 32 Fort Bragg NC 24:28 7:53 24:17
21 122 857 Andres Guiterrez 34 La Vergne TN 24:45 7:58 24:33
22 123 215 Patrick Copeland 31 Nashville TN 24:54 8:01 24:36
23 147 430 Andrew Shuff 32 Portland TN 26:14 8:27 25:07
24 158 482 Jeremy Conner 34 25:40 8:16 25:29
25 169 588 Jim Ward 30 Nashville TN 26:09 8:25 25:41
26 179 411 Dana Briggs 34 Nolensville TN 26:52 8:39 25:51
27 193 538 Teddy Lafalette 31 Nashville TN 26:04 8:24 26:04
28 198 397 Matthew Harrison 32 Nashville TN 26:31 8:32 26:07
29 203 473 Namon Shipley 32 Clarksville TN 26:46 8:37 26:14
30 215 886 Matthew Wall 32 Old Hickory TN 27:45 8:56 26:25
31 236 662 Blake Bridges 30 Atlanta GA 27:10 8:45 26:53
32 247 312 Robert Pettineo 31 Sacramento CA 27:46 8:56 27:01
33 250 1020 Jeff Wyah 32 27:32 8:52 27:03
34 281 1018 Jonathan Sanders 31 27:59 9:01 27:31
35 282 403 Joe Thomas 31 Spanish Fort AL 28:28 9:10 27:32
36 283 443 Chris Mills 30 Pinson AL 28:29 9:10 27:32
37 300 406 David Gordon 33 Nashville TN 29:06 9:22 28:08
38 314 738 Loran Shallenberger 31 Frederick MD 28:43 9:15 28:22
39 331 547 Jason Seay 31 Hermitage TN 29:57 9:39 28:38
40 368 655 Justin Peacock 30 Eatonton GA 29:35 9:32 29:28
41 389 177 Michael Coradini 32 Nashville TN 30:18 9:46 29:57
42 394 189 Sinthong Sanakeo 31 Nashville TN 31:31 10:09 30:00
43 395 493 Gregg Whittaker 31 31:34 10:10 30:03
44 398 395 Eric Clapp 34 Nashville TN 31:38 10:11 30:05
45 410 988 John Hataway 30 Nashville TN 31:40 10:12 30:25
46 444 229 Ryan Watts 31 Frankfort KY 31:29 10:08 30:55
47 450 526 Dave Talbott 31 Nashville TN 31:42 10:13 30:59
48 457 1009 Chris Yarber 34 Nashville TN 31:26 10:07 31:02
49 481 279 Adam Siegel 30 Franklin TN 32:17 10:24 31:27
50 485 52 Duane Shoemake 34 Fairview TN 32:52 10:35 31:31
51 519 23 Keith Reason 33 Spring Hill TN 32:54 10:36 32:15
52 544 1047 Matthew Enright 34 33:10 10:41 32:49
53 547 317 Brian Skok 31 Spring Hill TN 33:19 10:44 32:51
54 556 1077 Neil McCormick 32 33:36 10:49 32:58
55 688 86 Chris Unick 32 Hermitage TN 37:02 11:56 36:33
56 749 253 James Haley 33 Henderson KS 39:12 12:37 37:54
57 781 576 Joshua Gochee 31 Columbia TN 39:53 12:51 38:50
58 809 1084 Chris Owsley 34 40:10 12:56 39:45
59 842 129 Aaric Pittman 31 Smyrna TN 42:38 13:44 41:27
60 846 458 Thomas Jones 32 Hermitage TN 43:01 13:51 41:35
61 854 204 Desmond Miller 34 Smyrna TN 42:53 13:48 42:00
62 952 1003 Russell Miller 31 50:20 16:12 49:01
63 973 32 Matt Roddy 30 Goodlettsville TN 51:33 16:36 50:35
64 983 984 Desmond Miller 31 Hermitage TN 52:37 16:56 51:08
65 988 683 Reese Davis 31 Nashville TN 53:03 17:05 51:50
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Gun Pace Chip
===== ===== ==== ====================== === ================== ======= ===== =======
1 8 574 Jon Eichert 38 Hermitage TN 19:14 6:12 19:11
2 17 1090 Scott Meadows 39 20:23 6:34 20:19
3 24 192 Tj Bean 35 Nashville TN 21:03 6:47 20:55
4 41 126 Eric Hastings 37 Brentwood TN 21:40 6:59 21:35
5 53 15 Matthew Huddleston 39 Antioch TN 22:02 7:06 21:57
6 56 217 Steve Osborne 35 Madison TN 22:05 7:07 22:00
7 63 779 Jonathan Farmer 38 Nashville TN 22:44 7:19 22:18
8 92 176 Thomas Finley 35 Mt. Juliet TN 24:06 7:46 23:45
9 104 371 Dominic Cespino 37 Murfreesboro TN 24:35 7:55 24:04
10 105 711 Jerome Rainey 36 Antioch TN 24:37 7:56 24:04
11 112 856 Derek Brawders 39 Spring Hill TN 25:31 8:13 24:14
12 131 1022 Chris Utley 36 25:02 8:04 24:49
13 138 429 Jared Autrey 37 Nashville TN 25:12 8:07 24:59
14 161 882 Michael Davis 37 Nashville TN 26:23 8:30 25:31
15 167 151 Jeff Crump 36 Murfreesboro TN 26:24 8:30 25:37
16 175 1046 David Townsend 35 Broken Arrow OK 26:09 8:25 25:48
17 177 330 Jamie Shea 38 Nolensville TN 26:40 8:35 25:49
18 182 600 Timothy Williams 38 Nashville TN 26:41 8:36 25:55
19 183 628 Daniel Escue 38 Dickson TN 27:17 8:47 25:57
20 191 496 Mike Abelow 37 Nashville TN 26:59 8:42 26:03
21 194 416 James Bowling 37 Dallas TX 26:12 8:26 26:04
22 223 117 Kevin Bonds 37 Nashville TN 27:33 8:52 26:31
23 233 801 Steve Repath 38 White House TN 27:15 8:47 26:50
24 239 887 Lou Warner 39 Murfreesboro TN 27:56 9:00 26:59
25 269 170 Joseph Seeburger 39 Spring Hill TN 28:03 9:02 27:22
26 277 358 Jason Spain 36 Nashville TN 27:58 9:00 27:26
27 287 734 Joe Donnelly 38 Spring Hill TN 28:29 9:10 27:40
28 305 1021 Mark Plotrin 37 29:23 9:28 28:13
29 312 376 John Logue 35 Franklin TN 29:20 9:27 28:21
30 329 852 Peter Rizziere 36 Murfreesboro TN 29:50 9:36 28:35
31 359 944 Seon Jones 37 Nashville TN 31:35 10:10 29:16
32 366 947 Michael Roach 37 Brandon MS 30:10 9:43 29:27
33 372 418 Reed Lilley 38 Franklin TN 30:08 9:42 29:41
34 408 4 Chad White 36 Murfreesboro TN 31:36 10:11 30:20
35 437 414 Jason Alexander 38 Nolensville TN 32:40 10:31 30:49
36 483 948 Paul Kelsey 39 Brandon MS 32:12 10:22 31:28
37 487 524 Chris Martinez 35 Murfressboro 32:47 10:34 31:37
38 493 367 Mark Wooley 39 Hermitage TN 32:56 10:37 31:49
39 555 1025 Ralph Frazier 39 33:19 10:44 32:57
40 604 1005 Bob Freeman 36 Nashville TN 35:37 11:28 34:06
41 627 387 Preston Holt 38 Clarksville TN 35:52 11:33 34:44
42 654 225 Ronnie Nolan 38 Lexington KY 36:04 11:37 35:28
43 657 782 Jimmy Bailiff 39 Madison TN 36:43 11:50 35:33
44 699 421 Carlos Reyes 37 Clarksville TN 37:09 11:58 36:45
45 794 986 William Rice 39 Antioch TN 39:21 12:40 39:12
46 821 329 Tracy Benson 37 Beaumont TX 41:17 13:18 40:10
47 828 777 Doug Cannon 36 Murfreesboro TN 41:57 13:31 40:31
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Gun Pace Chip
===== ===== ==== ====================== === ================== ======= ===== =======
1 36 917 John Forcino 43 hendersonville TN 21:34 6:57 21:29
2 44 605 Aaron Wheeler 42 Winter Park FL 21:49 7:02 21:39
3 48 316 Stephen Hagan 40 Nashville TN 21:45 7:00 21:41
4 94 772 Byron Oconnell 41 Brentwood TN 24:00 7:44 23:46
5 103 1098 Steve Sparks 42 24:18 7:49 24:04
6 124 644 Lee Pepper 42 Franklin TN 24:45 7:58 24:37
7 128 927 Stan Graham 41 Nashville TN 25:00 8:03 24:44
8 150 842 Scott Evans 42 Hendersonville TN 25:23 8:11 25:11
9 155 563 Ted Meyer 40 Nashville TN 25:26 8:12 25:17
10 178 222 Marc Swain 40 Thompsons Station 26:41 8:36 25:50
11 180 613 Bob Lynch 40 Lebanon TN 26:01 8:23 25:51
12 201 1109 Barry Brackebusch 43 27:13 8:46 26:09
13 258 622 Scott Miller 43 Advance NC 27:27 8:50 27:10
14 273 508 Tom Miles 40 Franklin TN 28:27 9:10 27:24
15 310 343 Douglas Pearce 43 Franklin TN 28:39 9:14 28:17
16 327 1093 Gerard Kopulos 41 29:11 9:24 28:33
17 328 990 Daniel Hall 40 Nashville TN 30:12 9:44 28:33
18 334 377 Alex Norfolk 40 Nolensville TN 29:02 9:21 28:42
19 335 270 Jamie Hicks 40 Spring Hill TN 29:16 9:25 28:46
20 344 950 Jay Davis 44 Lucedale MS 30:21 9:47 28:58
21 431 341 Larry Albers 43 Nolensville TN 32:37 10:30 30:45
22 473 380 Daniel Conricode 42 Nashville TN 31:32 10:09 31:14
23 531 858 Jason Shiflet 43 Franklin TN 33:01 10:38 32:28
24 533 698 Michael McGaha 40 Burns TN 33:11 10:41 32:31
25 539 893 Stephen Cherry 44 Acworth GA 33:43 10:52 32:42
26 542 643 Jay Kirkpatrick 44 Nashville TN 33:08 10:40 32:46
27 579 941 Doug Ward 40 Franklin TN 33:43 10:52 33:35
28 667 452 Chris Hanson 43 Conshohocken PA 36:47 11:51 35:47
29 697 527 Jesse Eichhorn 40 Antioch TN 37:52 12:12 36:43
30 708 557 Jim Day 43 Franklin TN 37:57 12:13 36:52
31 739 1041 George Deshields 42 39:20 12:40 37:42
32 766 664 Gregg Holland 44 Savannah TN 38:47 12:29 38:20
33 767 235 Joseph Stouffer 40 Sanford NC 39:12 12:37 38:21
34 788 1108 Doug Ward 40 40:39 13:05 39:06
35 803 112 Eric Marcus 41 Chicago IL 40:05 12:54 39:30
36 843 83 Christopher Pagel 43 Brentwood TN 42:39 13:44 41:31
37 849 25 John Parker 44 Spring Hill TN 42:30 13:41 41:45
38 865 150 Jason Guthrie 42 Nashville TN 42:56 13:50 42:38
39 900 571 Steve Greenwood 41 Nashvlle TN 44:27 14:19 44:27
40 906 675 Patrick Harper 41 Goodlettsville TN 45:58 14:48 44:52
41 921 348 Danny McQuestion 42 Nolensville TN 46:17 14:54 45:33
42 929 598 Mike Allison 41 Nashville TN 47:34 15:19 46:24
43 940 212 Mark Hartman 41 Nashville TN 48:41 15:40 47:51
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Gun Pace Chip
===== ===== ==== ====================== === ================== ======= ===== =======
1 28 394 Stacy Barr 45 Meridian MS 21:28 6:55 21:07
2 29 374 Curt Vaden 49 Franklin TN 21:34 6:57 21:10
3 38 561 David Padgett 47 Nashville TN 21:35 6:57 21:31
4 66 304 John Dwyer 48 Nashville TN 22:44 7:19 22:30
5 68 955 Eric Mitchell 45 Mount Juliet TN 22:44 7:19 22:35
6 90 44 Cliff Lippard 45 Hermitage TN 23:45 7:39 23:40
7 111 143 Joe Taylor 47 Bowling Green KY 24:43 7:58 24:11
8 129 780 Steve Roche 47 Nashville TN 25:01 8:04 24:45
9 139 21 Glenn Belemjian 48 Brentwood TN 25:26 8:12 25:01
10 149 1026 Mike High 48 25:48 8:19 25:10
11 152 766 Douglas Zellman 47 Nashville TN 25:28 8:12 25:15
12 160 829 Jeff Scott 47 Nashville TN 25:52 8:20 25:30
13 162 381 Jim Keating 49 Mount Juliet TN 26:55 8:40 25:34
14 170 410 Troy Estes 47 Waterford MI 26:32 8:33 25:42
15 173 591 Michael Brown 46 Bethpage TN 26:12 8:26 25:46
16 181 26 Mike Clark 46 Madison TN 26:34 8:33 25:52
17 205 251 Paul Belliveau 46 Madison CT 26:34 8:33 26:15
18 210 73 Russell Long 45 Nashville TN 27:49 8:57 26:22
19 218 118 Goran Bojic 47 Nashville TN 26:51 8:39 26:27
20 234 383 Jeffrey Thomason 48 Santa Fe TN 27:30 8:51 26:51
21 238 476 Mark Sharp 48 Antioch TN 27:13 8:46 26:56
22 243 883 Michael Taylor 45 Nashville TN 27:24 8:49 27:00
23 256 359 Bobby Hendren 45 Hermitage TN 27:53 8:59 27:08
24 260 127 Fred Henegar 48 Murfreesboro TN 28:28 9:10 27:11
25 262 689 Wendell Mobley 46 Nashville TN 27:37 8:54 27:12
26 288 48 Michael Yoders 46 Columbia TN 28:43 9:15 27:41
27 333 311 Gary Seely 46 Bretntwood TN 29:24 9:28 28:41
28 340 333 Darryl Baker 46 Columbia TN 30:17 9:45 28:55
29 361 916 Ken Dillard 45 Franklin TN 30:44 9:54 29:20
30 375 76 Alex Downing 45 Bowling Green KY 30:22 9:47 29:42
31 386 434 Christopher Pikelis 46 Franklin TN 30:55 9:57 29:55
32 426 135 Roderick Picott 47 Nashville TN 31:14 10:04 30:39
33 429 531 Rick McElroy 48 Franklin TN 31:51 10:15 30:44
34 438 619 Gary Adams 48 Burns TN 31:34 10:10 30:49
35 446 1043 Andrew Hellenthal 46 31:32 10:09 30:56
36 447 1091 Wei-Tsun Chang 49 31:27 10:08 30:57
37 465 285 Michael Grimes 48 Nashville TN 32:03 10:19 31:05
38 474 824 Trey Hill 49 Brentwood TN 31:37 10:11 31:19
39 522 223 Matt Taylor 45 Nashville TN 33:34 10:49 32:16
40 537 606 David Fawcett 45 Thompson's Station 33:05 10:39 32:38
41 552 823 Andy Page 45 College Grove TN 33:30 10:47 32:56
42 575 318 Phillip Dang 47 Brentwood TN 34:39 11:09 33:30
43 585 417 Tony Lamb 45 Nashville TN 34:25 11:05 33:41
44 625 300 Vincent Foster 47 Nashville TN 35:27 11:25 34:44
45 655 879 Mark Sharp 45 Lyles TN 36:13 11:40 35:29
46 817 501 James Gurnell 48 Old Saybrook CT 40:44 13:07 40:07
47 885 640 Rick Myers 45 Franklin TN 44:48 14:26 43:50
48 901 447 Steve Sparrow 46 Hendersonville TN 45:42 14:43 44:29
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Gun Pace Chip
===== ===== ==== ====================== === ================== ======= ===== =======
1 46 275 Tim Lankes 52 Brentwood TN 21:46 7:01 21:40
2 47 302 Mark Shepherd 51 Saltillo MS 21:49 7:02 21:40
3 57 945 Mark Peters 50 Nashville TN 22:21 7:12 22:01
4 58 260 Rick Boer 54 Franklin TN 22:09 7:08 22:01
5 60 631 Brad Pigue 50 Madison TN 22:14 7:10 22:07
6 65 402 Alan Hopper 50 Lebanon TN 22:57 7:24 22:28
7 81 691 Jeff Lane 51 Ashland City TN 23:38 7:37 23:16
8 82 546 Richard Rogers 50 Franklin TN 23:20 7:31 23:20
9 85 540 Steve Ainsworth 51 Nashville TN 23:57 7:43 23:25
10 93 833 Tim Kerut 52 Vicksburg MS 23:55 7:42 23:45
11 95 386 John Tietjen 51 Mount Juliet TN 24:41 7:57 23:46
12 109 614 Chris Thompson 54 Nashville TN 24:57 8:02 24:09
13 142 134 Terry Mackie 51 Lebanon TN 25:12 8:07 25:02
14 143 573 David Harvey 51 Murfreesboro TN 25:47 8:18 25:03
15 151 963 Mike Harry 53 Franklin TN 25:48 8:19 25:12
16 208 436 Jack Sparks 54 Paris TN 27:04 8:43 26:19
17 216 31 Paul Wholley 54 Brentwood TN 27:09 8:45 26:25
18 229 385 Gary Schalmo 53 Nashville TN 27:42 8:55 26:44
19 235 611 Scott Meckley 52 Millersburg PA 27:34 8:53 26:52
20 254 113 Ricky Anderson 51 Cottontown TN 27:26 8:50 27:07
21 292 845 Steve Johnson 50 Hermitage TN 28:54 9:19 27:58
22 304 903 James Cross 50 Thompsons Station 28:28 9:10 28:12
23 337 754 Gerald Roach 53 Raleigh NC 29:40 9:33 28:50
24 339 637 Timothy Walker 53 Nashville TN 29:07 9:23 28:51
25 345 751 John Vann 53 Bristol TN 29:50 9:36 28:59
26 417 532 Roger Caves 51 Rcaves TN 32:57 10:37 30:30
27 421 518 Tim Morrell 54 Smyrna TN 31:43 10:13 30:34
28 434 533 Ron Rowen 52 Nashville TN 31:35 10:10 30:48
29 476 97 Ronnie Barron 54 Ashland City TN 32:54 10:36 31:22
30 534 342 Robert Harvey 54 Antioch TN 33:36 10:49 32:33
31 668 589 Ron Harrison 53 Brentwood TN 36:45 11:50 35:53
32 719 797 Steve Jared 53 Mt Juliet TN 38:21 12:21 37:02
33 820 18 David Austin 54 Lafayette TN 40:52 13:09 40:10
34 829 846 Keith Boehms 54 Burns TN 40:59 13:12 40:32
35 912 360 Ron Carter 51 Murfreesboro TN 45:59 14:48 45:13
36 934 60 Doug Hutton 53 Nashville TN 48:35 15:39 47:07
37 994 616 Vincent Marquez 51 Gallatin TN 54:34 17:34 52:57
38 999 474 Sam Camp 52 La Vergne TN 55:19 17:49 53:55
39 1007 703 Larry Lauder 53 Franklin TN 55:42 17:56 54:19
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Gun Pace Chip
===== ===== ==== ====================== === ================== ======= ===== =======
1 137 962 Robert Polk Jr. 55 Nashville TN 25:08 8:06 24:58
2 192 415 Russell Bowling 57 Franklin NC 26:12 8:26 26:04
3 196 70 Ron Sample 57 Clarksville TN 26:13 8:27 26:05
4 199 102 Earl Lavender 57 Brentwood TN 26:20 8:29 26:08
5 315 733 Bill Mitchell 59 Gulfport MS 28:43 9:15 28:22
6 343 210 Ray Biggs 57 Cottontown TN 29:14 9:25 28:56
7 347 1052 Bill Varley 59 30:07 9:42 29:00
8 348 810 Mark Lawson 55 St. Louis MO 29:50 9:36 29:00
9 353 756 Edward Stewart 56 Nashville TN 29:53 9:38 29:11
